WTA Women's Singles World Ranking
| # | Δ | Player | Points | Best | |
|---|---|---|---|---|---|
| #452 | NEW | Deborah Chiesa IT | 127 | #452 | |
| #453 | NEW | Verena Meliss IT | 127 | #453 | |
| #454 | NEW | Camilla Zanolini IT | 127 | #454 | |
| #455 | NEW | Amelia Rajecki GB | 125 | #455 | |
| #456 | NEW | Ranah Akua Stoiber GB | 125 | #456 | |
| #457 | NEW | Angella Okutoyi KE | 125 | #457 | |
| #458 | NEW | Astrid Lew Yan Foon FR | 124 | #458 | |
| #459 | NEW | Venus Williams US | 123 | #459 | |
| #460 | NEW | Emily Seibold DE | 123 | #460 | |
| #461 | NEW | Diana Martynov FR | 122 | #461 | |
| #462 | NEW | Tessah Andrianjafitrimo FR | 121 | #462 | |
| #463 | NEW | Anastasia Abbagnato IT | 121 | #463 | |
| #464 | NEW | Meiqi Guo CN | 121 | #464 | |
| #465 | NEW | Thaisa Grana Pedretti BR | 120 | #465 | |
| #466 | NEW | Yuno Kitahara JP | 120 | #466 | |
| #467 | NEW | Amarni Banks GB | 119 | #467 | |
| #468 | NEW | Rinko Matsuda JP | 119 | #468 | |
| #469 | NEW | Mariam Bolkvadze GE | 118 | #469 | |
| #470 | NEW | Ikumi Yamazaki JP | 118 | #470 | |
| #471 | NEW | Lidia Encheva BG | 118 | #471 | |
| #472 | NEW | Sara Dols ES | 118 | #472 | |
| #473 | NEW | Zongyu Li CN | 117 | #473 | |
| #474 | NEW | Alena Kovačková CZ | 117 | #474 | |
| #475 | NEW | Alessandra Mazzola IT | 117 | #475 | |
| #476 | NEW | Eva Marie Voracek DE | 117 | #476 | |
| #477 | NEW | Ylena In-Albon CH | 116 | #477 | |
| #478 | NEW | Nahia Berecoechea FR | 116 | #478 | |
| #479 | NEW | Andreea Prisacariu RO | 116 | #479 | |
| #480 | NEW | Julia Adams US | 116 | #480 | |
| #481 | NEW | Lucia Cortez Llorca ES | 115 | #481 | |
| #482 | NEW | Sofia Cabezas Dominguez VE | 115 | #482 | |
| #483 | NEW | Wushuang Zheng CN | 114 | #483 | |
| #484 | NEW | Aneta Kučmová CZ | 114 | #484 | |
| #485 | NEW | Denislava Glushkova BG | 114 | #485 | |
| #486 | NEW | Malaika Rapolu US | 112 | #486 | |
| #487 | NEW | Mathilde Lollia FR | 112 | #487 | |
| #488 | NEW | Destanee Aiava AU | 111 | #488 | |
| #489 | NEW | Martina Trevisan IT | 111 | #489 | |
| #490 | NEW | Elena Milovanović RS | 111 | #490 | |
| #491 | NEW | Tahlia Kokkinis AU | 110 | #491 | |
| #492 | NEW | Martina Okalova SK | 110 | #492 | |
| #493 | NEW | Ekaterina Ovcharenko RU | 110 | #493 | |
| #494 | NEW | Victoria Milovanova RU | 110 | #494 | |
| #495 | NEW | Kristina Dmitruk BY | 109 | #495 | |
| #496 | NEW | Shilin Xu CN | 109 | #496 | |
| #497 | NEW | Gina Marie Dittmann DE | 109 | #497 | |
| #498 | NEW | Kristina Kroitor RU | 109 | #498 | |
| #499 | NEW | Josy Daems DE | 109 | #499 | |
| #500 | NEW | Yara Bartashevich FR | 108 | #500 | |
| #501 | NEW | Tatiana Pieri IT | 108 | #501 |
About the WTA Women's Singles World Ranking
The WTA Women's Singles world ranking lists professional tennis players ordered by WTA ranking points accumulated over a 52-week rolling window. Points come from official tour events including Grand Slams, Masters 1000 / WTA 1000, ATP 500 / WTA 500, ATP 250 / WTA 250, Challenger / WTA 125 and ITF World Tennis Tour tournaments. Rankings on this page are refreshed weekly from official tour feeds.
Looking for the other side of the draw? See the ATP Men's Singles ranking, or jump back to today's tennis schedule with live streaming availability.