ATP Men's Singles World Ranking
| # | Δ | Player | Points | Best | |
|---|---|---|---|---|---|
| #451 | NEW | Mees Rottgering NL | 101 | #416 | |
| #452 | NEW | Max Schoenhaus DE | 101 | #452 | |
| #453 | NEW | Cyril Vandermeersch FR | 101 | #424 | |
| #454 | NEW | Luca Potenza IT | 101 | #357 | |
| #455 | NEW | Alexander Binda IT | 101 | #368 | |
| #456 | NEW | Ivan Marrero Curbelo ES | 100 | #456 | |
| #457 | NEW | Quinn Vandecasteele US | 100 | #449 | |
| #458 | NEW | Carlos Maria Zarate AR | 100 | #458 | |
| #459 | NEW | Nick Hardt DO | 99 | #177 | |
| #460 | NEW | Edward Winter AU | 99 | #446 | |
| #461 | NEW | Valerio Aboian AR | 99 | #378 | |
| #462 | NEW | Alafia Ayeni US | 98 | #395 | |
| #463 | NEW | Gianmarco Ferrari IT | 98 | #387 | |
| #464 | NEW | Robert Strombachs DE | 98 | #321 | |
| #465 | NEW | Hikaru Shiraishi JP | 98 | #421 | |
| #466 | NEW | Niels Visker NL | 98 | #458 | |
| #467 | NEW | Alejo Sanchez Quilez ES | 97 | #467 | |
| #468 | NEW | Eric Vanshelboim UA | 97 | #357 | |
| #469 | NEW | Nicolas Alvarez Varona ES | 96 | #219 | |
| #470 | NEW | Alex Marti Pujolras ES | 96 | #318 | |
| #471 | NEW | Samuele Pieri IT | 96 | #463 | |
| #472 | NEW | Jacopo Vasamì IT | 95 | #464 | |
| #473 | NEW | Radu Albot MD | 95 | #39 | |
| #474 | NEW | Miguel Tobon CO | 95 | #449 | |
| #475 | NEW | Alex Hernandez MX | 95 | #409 | |
| #476 | NEW | Dhakshineswar Suresh IN | 94 | #463 | |
| #477 | NEW | Christian Langmo US | 94 | #319 | |
| #478 | NEW | Takuya Kumasaka JP | 93 | #449 | |
| #479 | NEW | Matthew William Donald CZ | 93 | #474 | |
| #480 | NEW | Lorenzo Carboni IT | 93 | #415 | |
| #481 | NEW | Federico Arnaboldi IT | 92 | #183 | |
| #482 | NEW | Vadym Ursu UA | 92 | #299 | |
| #483 | NEW | Koki Matsuda JP | 91 | #477 | |
| #484 | NEW | Maxim Zhukov RU | 91 | #449 | |
| #485 | NEW | Filip Peliwo PL | 91 | #161 | |
| #486 | NEW | Dan Martin CA | 90 | #378 | |
| #487 | NEW | Henry Bernet CH | 90 | #479 | |
| #488 | NEW | Enrico Dalla Valle IT | 90 | #242 | |
| #489 | NEW | Dušan Obradović RS | 90 | #476 | |
| #490 | NEW | Daniel Siniakov CZ | 89 | #484 | |
| #491 | NEW | Radu Mihai Papoe RO | 89 | #487 | |
| #492 | NEW | Colin Sinclair MP | 88 | #340 | |
| #493 | NEW | Jake Delaney AU | 88 | #434 | |
| #494 | NEW | Blake Ellis AU | 87 | #271 | |
| #495 | NEW | Aristotelis Thanos GR | 87 | #433 | |
| #496 | NEW | Dominik Palan CZ | 87 | #280 | |
| #497 | NEW | Pietro Orlando Fellin IT | 86 | #453 | |
| #498 | NEW | Pedro Sakamoto BR | 86 | #271 | |
| #499 | NEW | Faris Zakaria EG | 86 | #449 | |
| #500 | NEW | Tomasz Berkieta PL | 85 | #479 |
About the ATP Men's Singles World Ranking
The ATP Men's Singles world ranking lists professional tennis players ordered by ATP ranking points accumulated over a 52-week rolling window. Points come from official tour events including Grand Slams, Masters 1000 / WTA 1000, ATP 500 / WTA 500, ATP 250 / WTA 250, Challenger / WTA 125 and ITF World Tennis Tour tournaments. Rankings on this page are refreshed weekly from official tour feeds.
Looking for the other side of the draw? See the WTA Women's Singles ranking, or jump back to today's tennis schedule with live streaming availability.