ATP Men's Singles World Ranking
| # | Δ | Player | Points | Best | |
|---|---|---|---|---|---|
| #401 | NEW | Laurent Lokoli FR | 121 | #167 | |
| #402 | NEW | Adria Soriano Barrera CO | 121 | #289 | |
| #403 | NEW | Lui Maxted GB | 120 | #392 | |
| #404 | NEW | Javier Barranco Cosano ES | 120 | #211 | |
| #405 | NEW | Anton Matusevich GB | 120 | #388 | |
| #406 | NEW | Hernan Casanova AR | 119 | #221 | |
| #407 | NEW | Rudolf Molleker DE | 119 | #146 | |
| #408 | NEW | Jack Loge BE | 119 | #403 | |
| #409 | NEW | Stefan Palosi RO | 118 | #395 | |
| #410 | NEW | Arthur Weber FR | 117 | #303 | |
| #411 | NEW | Maximus Jones TH | 117 | #301 | |
| #412 | NEW | Samir Banerjee US | 116 | #347 | |
| #413 | NEW | Matheus Pucinelli de Almeida BR | 116 | #190 | |
| #414 | NEW | Christoph Negritu DE | 115 | #263 | |
| #415 | NEW | Karan Singh IN | 115 | #388 | |
| #416 | NEW | Hiroki Moriya JP | 114 | #143 | |
| #417 | NEW | Francesco Forti IT | 113 | #303 | |
| #418 | NEW | Olle Wallin SE | 113 | #384 | |
| #419 | NEW | Andrey Chepelev RU | 113 | #339 | |
| #420 | NEW | Facundo Bagnis AR | 112 | #55 | |
| #421 | NEW | Cannon Kingsley US | 112 | #404 | |
| #422 | NEW | Tibo Colson BE | 111 | #390 | |
| #423 | NEW | Justin Boulais CA | 111 | #419 | |
| #424 | NEW | Gabriele Piraino IT | 111 | #341 | |
| #425 | NEW | Eero Vasa FI | 111 | #425 | |
| #426 | NEW | Carl Emil Overbeck DK | 110 | #423 | |
| #427 | NEW | Joao Eduardo Schiessl BR | 109 | #427 | |
| #428 | NEW | Sanhui Shin KR | 109 | #347 | |
| #429 | NEW | Miloš Karol SK | 108 | #356 | |
| #430 | NEW | Johan Nikles CH | 108 | #256 | |
| #431 | NEW | Arthur Nagel FR | 108 | #431 | |
| #432 | NEW | Jay Friend JP | 107 | #427 | |
| #433 | NEW | Raphael Perot FR | 107 | #365 | |
| #434 | NEW | Viktor Durasovic NO | 107 | #222 | |
| #435 | NEW | Lucio Ratti AR | 107 | #435 | |
| #436 | NEW | Corentin Denolly FR | 106 | #270 | |
| #437 | NEW | Jason Kubler AU | 105 | #63 | |
| #438 | NEW | Sergio Callejon Hernando ES | 105 | #438 | |
| #439 | NEW | Sebastian Sorger AT | 105 | #432 | |
| #440 | NEW | Denis Yevseyev KZ | 105 | #153 | |
| #441 | NEW | Masamichi Imamura JP | 105 | #331 | |
| #442 | NEW | Andrea Picchione IT | 104 | #331 | |
| #443 | NEW | Jack Kennedy US | 103 | #433 | |
| #444 | NEW | Andrej Martin SK | 103 | #93 | |
| #445 | NEW | Bor Artnak SI | 103 | #373 | |
| #446 | NEW | Jelle Sels NL | 103 | #127 | |
| #447 | NEW | Matthew Dellavedova AU | 103 | #334 | |
| #448 | NEW | Saba Purtseladze GE | 102 | #237 | |
| #449 | NEW | Lorenzo Joaquin Rodriguez AR | 102 | #424 | |
| #450 | NEW | Aidan McHugh GB | 101 | #298 |
About the ATP Men's Singles World Ranking
The ATP Men's Singles world ranking lists professional tennis players ordered by ATP ranking points accumulated over a 52-week rolling window. Points come from official tour events including Grand Slams, Masters 1000 / WTA 1000, ATP 500 / WTA 500, ATP 250 / WTA 250, Challenger / WTA 125 and ITF World Tennis Tour tournaments. Rankings on this page are refreshed weekly from official tour feeds.
Looking for the other side of the draw? See the WTA Women's Singles ranking, or jump back to today's tennis schedule with live streaming availability.