ATP Men's Singles World Ranking
| # | Δ | Player | Points | Best | |
|---|---|---|---|---|---|
| #51 | NEW | Terence Atmane FR | 938 | #41 | |
| #52 | NEW | Fábián Marozsán HU | 935 | #36 | |
| #53 | NEW | Botic Van de Zandschulp NL | 935 | #22 | |
| #54 | NEW | Juan Manuel Cerundolo AR | 935 | #54 | |
| #55 | NEW | Yannick Hanfmann DE | 899 | #45 | |
| #56 | NEW | Hamad Medjedović RS | 894 | #56 | |
| #57 | NEW | Ignacio Buse PE | 893 | #57 | |
| #58 | NEW | Thiago Agustin Tirante AR | 887 | #58 | |
| #59 | NEW | Marton Fucsovics HU | 884 | #31 | |
| #60 | NEW | Jenson Brooksby US | 872 | #33 | |
| #61 | NEW | Alexei Popyrin AU | 870 | #19 | |
| #62 | NEW | Sebastián Báez AR | 860 | #18 | |
| #63 | NEW | Vit Kopřiva CZ | 856 | #55 | |
| #64 | NEW | Raphael Collignon BE | 854 | #59 | |
| #65 | NEW | Daniel Altmaier DE | 843 | #44 | |
| #66 | NEW | Roman Andres Burruchaga AR | 833 | #56 | |
| #67 | NEW | Martin Landaluce ES | 827 | #67 | |
| #68 | NEW | Camilo Ugo Carabelli AR | 825 | #43 | |
| #69 | NEW | Lorenzo Sonego IT | 815 | #21 | |
| #70 | NEW | Adolfo Daniel Vallejo PY | 786 | #70 | |
| #71 | NEW | Dino Prižmić HR | 785 | #71 | |
| #72 | NEW | Mattia Bellucci IT | 777 | #63 | |
| #73 | NEW | Valentin Royer FR | 773 | #54 | |
| #74 | NEW | Jack Draper GB | 760 | #4 | |
| #75 | NEW | Reilly Opelka US | 758 | #17 | |
| #76 | NEW | Arthur Cazaux FR | 757 | #58 | |
| #77 | NEW | Kamil Majchrzak PL | 747 | #53 | |
| #78 | NEW | Hubert Hurkacz PL | 740 | #6 | |
| #79 | NEW | Jan-Lennard Struff DE | 739 | #21 | |
| #80 | NEW | Giovanni Mpetshi Perricard FR | 735 | #29 | |
| #81 | NEW | Marco Trungelliti AR | 731 | #76 | |
| #82 | NEW | Stefanos Tsitsipas GR | 725 | #3 | |
| #83 | NEW | James Duckworth AU | 722 | #46 | |
| #84 | NEW | Marcos Giron US | 705 | #37 | |
| #85 | NEW | Zachary Svajda US | 696 | #82 | |
| #86 | NEW | Daniel Merida ES | 696 | #86 | |
| #87 | NEW | Damir Džumhur BA | 694 | #23 | |
| #88 | NEW | Quentin Halys FR | 690 | #46 | |
| #89 | NEW | Alexander Shevchenko KZ | 689 | #45 | |
| #90 | NEW | Pablo Carreño Busta ES | 685 | #10 | |
| #91 | NEW | Sebastian Ofner AT | 671 | #37 | |
| #92 | NEW | Eliot Spizzirri US | 660 | #67 | |
| #93 | NEW | Yibing Wu CN | 655 | #54 | |
| #94 | NEW | Aleksandar Kovacevic US | 649 | #54 | |
| #95 | NEW | Patrick Kypson US | 649 | #89 | |
| #96 | NEW | Matteo Arnaldi IT | 636 | #30 | |
| #97 | NEW | Emilio Nava US | 631 | #74 | |
| #98 | NEW | Benjamin Bonzi FR | 629 | #42 | |
| #99 | NEW | Roberto Bautista Agut ES | 629 | #9 | |
| #100 | NEW | Aleksandar Vukić AU | 626 | #48 |
About the ATP Men's Singles World Ranking
The ATP Men's Singles world ranking lists professional tennis players ordered by ATP ranking points accumulated over a 52-week rolling window. Points come from official tour events including Grand Slams, Masters 1000 / WTA 1000, ATP 500 / WTA 500, ATP 250 / WTA 250, Challenger / WTA 125 and ITF World Tennis Tour tournaments. Rankings on this page are refreshed weekly from official tour feeds.
Looking for the other side of the draw? See the WTA Women's Singles ranking, or jump back to today's tennis schedule with live streaming availability.