ATP Men's Singles World Ranking
| # | Δ | Player | Points | Best | |
|---|---|---|---|---|---|
| #151 | NEW | Alex Bolt AU | 406 | #125 | |
| #152 | NEW | Rei Sakamoto JP | 405 | #152 | |
| #153 | NEW | Arthur Fery GB | 404 | #152 | |
| #154 | NEW | Christopher O'Connell AU | 403 | #53 | |
| #155 | NEW | August Holmgren DK | 396 | #144 | |
| #156 | NEW | Nishesh Basavareddy US | 396 | #99 | |
| #157 | NEW | Mark Lajal EE | 386 | #145 | |
| #158 | NEW | Jurij Rodionov AT | 379 | #87 | |
| #159 | NEW | Toby Samuel GB | 378 | #159 | |
| #160 | NEW | Ugo Blanchet FR | 376 | #139 | |
| #161 | NEW | Francesco Passaro IT | 372 | #89 | |
| #162 | NEW | Zdenek Kolar CZ | 372 | #111 | |
| #163 | NEW | Luca Nardi IT | 366 | #67 | |
| #164 | NEW | Liam Draxl CA | 364 | #113 | |
| #165 | NEW | Clement Tabur FR | 360 | #165 | |
| #166 | NEW | Chris Rodesch LU | 359 | #137 | |
| #167 | NEW | Yunchaokete Bu CN | 358 | #64 | |
| #168 | NEW | Lukas Klein SK | 358 | #109 | |
| #169 | NEW | Joel Schwaerzler AT | 357 | #169 | |
| #170 | NEW | Grigor Dimitrov BG | 355 | #3 | |
| #171 | NEW | Nicolas Mejia CO | 354 | #150 | |
| #172 | NEW | Borna Gojo HR | 348 | #72 | |
| #173 | NEW | Giulio Zeppieri IT | 344 | #110 | |
| #174 | NEW | Daniil Glinka EE | 344 | #167 | |
| #175 | NEW | Zsombor Piros HU | 342 | #106 | |
| #176 | NEW | Yoshihito Nishioka JP | 341 | #24 | |
| #177 | NEW | Clement Chidekh FR | 339 | #176 | |
| #178 | NEW | Juan Carlos Prado Angelo BO | 338 | #178 | |
| #179 | NEW | Elias Ymer SE | 333 | #105 | |
| #180 | NEW | Marco Cecchinato IT | 329 | #16 | |
| #181 | NEW | Federico Agustin Gomez AR | 328 | #133 | |
| #182 | NEW | Nicolas Jarry CL | 326 | #16 | |
| #183 | NEW | Chun-Hsin Tseng TW | 326 | #83 | |
| #184 | NEW | Gauthier Onclin BE | 325 | #183 | |
| #185 | NEW | Gonzalo Bueno PE | 325 | #184 | |
| #186 | NEW | Colton Smith US | 322 | #133 | |
| #187 | NEW | Gustavo Heide BR | 322 | #142 | |
| #188 | NEW | Lukas Neumayer AT | 319 | #157 | |
| #189 | NEW | Soonwoo Kwon KR | 317 | #52 | |
| #190 | NEW | Justin Engel DE | 316 | #180 | |
| #191 | NEW | Timofey Skatov KZ | 314 | #123 | |
| #192 | NEW | Alex Barrena AR | 309 | #167 | |
| #193 | NEW | Jerome Kym CH | 307 | #123 | |
| #194 | NEW | Alexis Galarneau CA | 306 | #153 | |
| #195 | NEW | Bernard Tomic AU | 304 | #17 | |
| #196 | NEW | Luka Mikrut HR | 301 | #159 | |
| #197 | NEW | Gianluca Cadenasso IT | 296 | #196 | |
| #198 | NEW | Stefanos Sakellaridis GR | 294 | #198 | |
| #199 | NEW | Jay Clarke GB | 292 | #153 | |
| #200 | NEW | Joao Lucas Reis da Silva BR | 291 | #187 |
About the ATP Men's Singles World Ranking
The ATP Men's Singles world ranking lists professional tennis players ordered by ATP ranking points accumulated over a 52-week rolling window. Points come from official tour events including Grand Slams, Masters 1000 / WTA 1000, ATP 500 / WTA 500, ATP 250 / WTA 250, Challenger / WTA 125 and ITF World Tennis Tour tournaments. Rankings on this page are refreshed weekly from official tour feeds.
Looking for the other side of the draw? See the WTA Women's Singles ranking, or jump back to today's tennis schedule with live streaming availability.