WTA Women's Singles World Ranking
| # | Δ | Player | Points | Best | |
|---|---|---|---|---|---|
| #51 | NEW | Maya Joint AU | 1,130 | #51 | |
| #52 | NEW | Daria Kasatkina AU | 1,119 | #52 | |
| #53 | NEW | Tatjana Maria DE | 1,111 | #53 | |
| #54 | NEW | Yuliia Starodubtseva UA | 1,093 | #54 | |
| #55 | NEW | Qinwen Zheng CN | 1,080 | #55 | |
| #56 | NEW | Talia Gibson AU | 1,040 | #56 | |
| #57 | NEW | Anna Bondar HU | 1,023 | #57 | |
| #58 | NEW | Sonay Kartal GB | 1,019 | #58 | |
| #59 | NEW | Catherine McNally US | 1,018 | #59 | |
| #60 | NEW | Antonia Ružić HR | 1,011 | #60 | |
| #61 | NEW | Oleksandra Oliynykova UA | 1,005 | #61 | |
| #62 | NEW | Zeynep Sönmez TR | 1,003 | #62 | |
| #63 | NEW | Elsa Jacquemot FR | 984 | #63 | |
| #64 | NEW | Shuai Zhang CN | 977 | #64 | |
| #65 | NEW | Solana Sierra AR | 974 | #65 | |
| #66 | NEW | Nikola Bartunkova CZ | 970 | #66 | |
| #67 | NEW | Varvara Gracheva FR | 966 | #67 | |
| #68 | NEW | Panna Udvardy HU | 961 | #68 | |
| #69 | NEW | Katie Boulter GB | 941 | #69 | |
| #70 | NEW | Donna Vekić HR | 933 | #70 | |
| #71 | NEW | Magda Linette PL | 931 | #71 | |
| #72 | NEW | Elena-Gabriela Ruse RO | 928 | #72 | |
| #73 | NEW | Renata Zarazua MX | 925 | #73 | |
| #74 | NEW | Petra Marčinko HR | 920 | #74 | |
| #75 | NEW | Taylor Townsend US | 919 | #75 | |
| #76 | NEW | Yulia Putintseva KZ | 918 | #76 | |
| #77 | NEW | Peyton Stearns US | 915 | #77 | |
| #78 | NEW | Alycia Parks US | 905 | #78 | |
| #79 | NEW | Anastasia Zakharova RU | 903 | #79 | |
| #80 | NEW | Anhelina Kalinina UA | 903 | #80 | |
| #81 | NEW | Eva Lys DE | 901 | #81 | |
| #82 | NEW | Viktorija Golubic CH | 901 | #82 | |
| #83 | NEW | Kimberly Birrell AU | 880 | #83 | |
| #84 | NEW | Veronika Erjavec SI | 873 | #84 | |
| #85 | NEW | Veronika Kudermetova RU | 868 | #85 | |
| #86 | NEW | Sofia Kenin US | 867 | #86 | |
| #87 | NEW | Oksana Selekhmeteva RU | 865 | #87 | |
| #88 | NEW | Kamilla Rakhimova UZ | 860 | #88 | |
| #89 | NEW | Lilli Tagger AT | 857 | #89 | |
| #90 | NEW | Simona Waltert CH | 856 | #90 | |
| #91 | NEW | Diane Parry FR | 853 | #91 | |
| #92 | NEW | Camila Osorio CO | 844 | #92 | |
| #93 | NEW | Daria Snigur UA | 839 | #93 | |
| #94 | NEW | Emiliana Arango CO | 833 | #94 | |
| #95 | NEW | Tamara Korpatsch DE | 829 | #95 | |
| #96 | NEW | Ella Seidel DE | 818 | #96 | |
| #97 | NEW | Lanlana Tararudee TH | 799 | #97 | |
| #98 | NEW | Sinja Kraus AT | 795 | #98 | |
| #99 | NEW | Hanne Vandewinkel BE | 790 | #99 | |
| #100 | NEW | Ajla Tomljanović AU | 784 | #100 |
About the WTA Women's Singles World Ranking
The WTA Women's Singles world ranking lists professional tennis players ordered by WTA ranking points accumulated over a 52-week rolling window. Points come from official tour events including Grand Slams, Masters 1000 / WTA 1000, ATP 500 / WTA 500, ATP 250 / WTA 250, Challenger / WTA 125 and ITF World Tennis Tour tournaments. Rankings on this page are refreshed weekly from official tour feeds.
Looking for the other side of the draw? See the ATP Men's Singles ranking, or jump back to today's tennis schedule with live streaming availability.