WTA Women's Singles World Ranking
| # | Δ | Player | Points | Best | |
|---|---|---|---|---|---|
| #101 | NEW | Darja Vidmanova CZ | 767 | #101 | |
| #102 | NEW | Francesca Jones GB | 736 | #102 | |
| #103 | NEW | Anna Blinkova RU | 733 | #103 | |
| #104 | NEW | Victoria Jimenez Kasintseva AD | 730 | #104 | |
| #105 | NEW | Beatriz Haddad Maia BR | 724 | #105 | |
| #106 | NEW | Karolína Plíšková CZ | 710 | #106 | |
| #107 | NEW | Moyuka Uchijima JP | 707 | #107 | |
| #108 | NEW | Katie Volynets US | 705 | #108 | |
| #109 | NEW | Lulu Sun NZ | 702 | #109 | |
| #110 | NEW | Darja Semenistaja LV | 701 | #110 | |
| #111 | NEW | Kaja Juvan SI | 696 | #111 | |
| #112 | NEW | Anastasia Pavlyuchenkova RU | 694 | #112 | |
| #113 | NEW | Dominika Salkova CZ | 694 | #113 | |
| #114 | NEW | Maja Chwalinska PL | 693 | #114 | |
| #115 | NEW | Dalma Galfi HU | 691 | #115 | |
| #116 | NEW | Yue Yuan CN | 688 | #116 | |
| #117 | NEW | Alina Korneeva RU | 685 | #117 | |
| #118 | NEW | Maria Timofeeva UZ | 678 | #118 | |
| #119 | NEW | Paula Badosa ES | 675 | #119 | |
| #120 | NEW | Ashlyn Krueger US | 663 | #120 | |
| #121 | NEW | Julia Grabher AT | 661 | #121 | |
| #122 | NEW | Leolia Jeanjean FR | 653 | #122 | |
| #123 | NEW | Polina Kudermetova UZ | 648 | #123 | |
| #124 | NEW | Aliaksandra Sasnovich BY | 642 | #124 | |
| #125 | NEW | Rebecca Šramková SK | 640 | #125 | |
| #126 | NEW | Kaitlin Quevedo ES | 622 | #126 | |
| #127 | NEW | Taylah Preston AU | 611 | #127 | |
| #128 | NEW | Suzan Lamens NL | 604 | #128 | |
| #129 | NEW | Mayar Sherif EG | 593 | #129 | |
| #130 | NEW | Alina Charaeva RU | 591 | #130 | |
| #131 | NEW | Himeno Sakatsume JP | 587 | #131 | |
| #132 | NEW | Rebeka Masarova CH | 572 | #132 | |
| #133 | NEW | Marina Stakusic CA | 572 | #133 | |
| #134 | NEW | Tamara Zidanšek SI | 565 | #134 | |
| #135 | NEW | Elvina Kalieva US | 561 | #135 | |
| #136 | NEW | Emerson Jones AU | 557 | #136 | |
| #137 | NEW | Lin Zhu CN | 552 | #137 | |
| #138 | NEW | Lisa Pigato IT | 551 | #138 | |
| #139 | NEW | Katarzyna Kawa PL | 546 | #139 | |
| #140 | NEW | Andrea Lazaro Garcia ES | 546 | #140 | |
| #141 | NEW | Maddison Inglis AU | 534 | #141 | |
| #142 | NEW | Veronika Podrez UA | 530 | #142 | |
| #143 | NEW | Priscilla Hon AU | 527 | #143 | |
| #144 | NEW | Sofia Costoulas BE | 527 | #144 | |
| #145 | NEW | Kayla Day US | 522 | #145 | |
| #146 | NEW | Mary Stoiana US | 521 | #146 | |
| #147 | NEW | Lola Radivojević RS | 519 | #147 | |
| #148 | NEW | Xiyu Wang CN | 516 | #148 | |
| #149 | NEW | Linda Fruhvirtova CZ | 506 | #149 | |
| #150 | NEW | Joanna Garland TW | 501 | #150 |
About the WTA Women's Singles World Ranking
The WTA Women's Singles world ranking lists professional tennis players ordered by WTA ranking points accumulated over a 52-week rolling window. Points come from official tour events including Grand Slams, Masters 1000 / WTA 1000, ATP 500 / WTA 500, ATP 250 / WTA 250, Challenger / WTA 125 and ITF World Tennis Tour tournaments. Rankings on this page are refreshed weekly from official tour feeds.
Looking for the other side of the draw? See the ATP Men's Singles ranking, or jump back to today's tennis schedule with live streaming availability.